Data updated every 10 minutes
Mint Distribution
# Mints | Addresses |
1 | 2699 |
2 | 1315 |
3 | 479 |
4 | 300 |
5 | 81 |
6 | 22 |
7 | 36 |
8 | 6 |
9 | 14 |
10 | 8 |
11 | 3 |
12 | 6 |
13 | 2 |
14 | 3 |
15 | 1 |
16 | 1 |
18 | 2 |
20 | 4 |
21 | 1 |
22 | 1 |
23 | 1 |
24 | 2 |
35 | 1 |
39 | 1 |
40 | 1 |
42 | 1 |
44 | 1 |
50 | 1 |
57 | 1 |
87 | 1 |
150 | 1 |
Addresses | 4996 |
Current Owners
# Brokers | Addresses |
1 | 1691 |
2 | 502 |
3 | 209 |
4 | 111 |
5 | 86 |
6 | 51 |
7 | 35 |
8 | 25 |
9 | 16 |
10 | 33 |
11 | 13 |
12 | 14 |
13 | 7 |
14 | 6 |
15 | 7 |
16 | 9 |
17 | 5 |
18 | 5 |
19 | 3 |
20 | 7 |
21 | 5 |
22 | 3 |
23 | 4 |
24 | 4 |
25 | 1 |
26 | 4 |
30 | 3 |
31 | 1 |
32 | 1 |
33 | 2 |
36 | 1 |
38 | 2 |
44 | 3 |
45 | 3 |
50 | 4 |
53 | 1 |
54 | 1 |
60 | 2 |
61 | 1 |
66 | 1 |
67 | 1 |
70 | 1 |
71 | 1 |
73 | 1 |
86 | 1 |
92 | 1 |
94 | 1 |
95 | 1 |
115 | 1 |
117 | 1 |
120 | 1 |
123 | 1 |
128 | 1 |
157 | 1 |
190 | 1 |
221 | 1 |
Addresses | 2898 |
Diamond Hands
# Brokers | Addresses |
1 | 394 |
2 | 119 |
3 | 58 |
4 | 26 |
5 | 6 |
6 | 13 |
7 | 4 |
8 | 1 |
9 | 8 |
10 | 2 |
12 | 4 |
15 | 2 |
16 | 1 |
18 | 1 |
20 | 2 |
37 | 1 |
38 | 1 |
70 | 1 |
Addresses | 644 |