Skip to main content

Talents are grouped by Classes

Founders

| 001 | Source
| 005 | Rat
| 008 | AI
| 009 | Politician

Creators

| 002 | Architect
| 043 | Chef
| 059 | Gene Editor
| 066 | PuzzleMaster
| 069 | Cammer
| 074 | Chemist
| 093 | Busker
| 220 | Dreamer
| 390 | Yieldfarmer

Services

| 003 | Holo
| 010 | Merchant
| 017 | Android
| 021 | Miner
| 026 | Nurse
| 030 | Ad Buddy
| 046 | Incumbent
| 047 | Cleanup Crew
| 180 | Dealer
| 228 | Gargoyle
| 244 | Mechanic
| 274 | Courier
| 294 | Enforcer
| 333 | Smuggler

Warriors

| 011 | Alien
| 015 | Skull
| 019 | Spectre
| 024 | Samurai
| 029 | Cultist
| 035 | Nun
| 044 | Shaman
| 047 | Demon
| 055 | Pilot
| 118 | Phisherman
| 169 | MetaExplorer
| 196 | Assassin
| 236 | Gambler
| 264 | Mercenary

Explorers

| 014 | Script Kitty
| 041 | Astronomer
| 067 | Tripper
| 188 | Sheeple
| 204 | Snowcrashed
| 284 | Hacker
| 352 | Looter
| 376 | Gunter
| 420 | Degen

Leftovers

| 4000 | Leftover